Monthly Magazine Published by Coffee Board
  
 
Cover Story _________________________ 

World Coffee Balance 2005/2006: Apr. - Mar

1000 Bags Green Bean

  Opening Stocks Production Imports Consumption Exports Ending Stocks
Angola 25.8* 31.0*   30.0* 6.0* 20.8*
Burundi 96.2* 323.0*   2.0* 3250* 922*
Madagascar 203.2* 540.0* - 435.0* 100.0* 208.2*
Rwanda 668* 350.0* - 1.0* 350.0* 65.8*
Zimbabwe 297* 110.0*   4_0* 105.0* 30.7­
13,-d 6685_4* 34400.0* 100 15770.0* 23400:0* 1925.4*
Ecuador 249.0* 950.0* 2650 304.0* 934.0* 2260*
Paraguay 166.2* 30.0*   22.0* 4.0* 170.2*
Peru 509_6* 31000* - 210.0* 2854.0* 545.6*
Indonesia 1544.3* 7800.0* 1700 1400.0* 6742.0* 1372.3*
Papua/NC,uinea 314.9* 1232.0*   6.0* 1255.0* 285.9*
Oth.Countr 25.3* 140.0*   62.0* 750* 28.2*
Total 9916.3 49006.0 4450 18246.0 36150.0 4971.3

World Coffee Balance 2005/2006: Jul. - Jun
1000 Bags Green Bean
  Opening Stocks Production Imports Consumption E ports Ending Stocks
Tanzania 255.7* 650.0* - 15.0* 6500 240.7*
Cuba 36.0* 170.0* - 180.0* 5.0 21.0*
Dominican Rep 193.6* 425.0*   348.0* 71.0 199.5*
Haiti 110.0* 365.0*   325.0* 40 0* 110.0*
Philippines 197.1* 523.0* 5750 1060.0* 32.0 203.1
Oth.Countr 25.6* 98.0* - 5.0* 98.0* 20.6*
Total 818.0 22310 575 0 1933.0 8960 795.0
World Coffee Balance 2005/2006: Oct. - Sep  
1000 Bags Green Bean  
  Opening Stocks Production Imports Consumption Exports Ending Stocks  
Cameroon 264.2* 710.0*   69.0* 616.0* 289.2*  
C. Afr Rep 163.9* 70.0*   4.0* 80.0* 149.9*  
Congo Dem Rep 1872.7* 505.0*   200.0* 380.0* 1797.7*  
Ethiopia 3218.7* 4500.0*   1850.0* 2740.0* 3128.7*  
Ivory Coast 2200.2* 2100.0*   55.0* 2408.0* 1837.2*  
Kenya 495.9* 1000.0* - 50.0* 935.0* 510.9*  
Togo 40.8* 133.0* - 1.0* 140.0* 32.8*  
Uganda 1780.2* 2750.0* - 160.0* 2550.0* 1820.2*  
Costa Rica 665.6* 2000.0* - 240.0* 1830.0* 5956*  
El Salvador 361.8* 1488.0* 141.0 153.0* 1520.0* 317.8*  
Guatemala 240.1* 3347.0*   301.0* 3057.0* 229.1*  
Honduras 232.2* 3070.0*   200.0* 2840.0* 262.2*  
Mexico 1025.1 * 4413.0* 130.0 1725.0* 2977.0* 866.1  
Nicaragua 63.6* 1380.0* - 170.0* 1180.0* 93.6*  
Panama 52.1* 180.0* - 70.0* 112.0* 50.1*  
Colombia 1418.1* 11635.0* 100.0 1300.0* 10502.0* 1351.1.*  
Venezuela 457.6* 820.0* - 720.0* 147.0* 410.6*  
India 1899.9* 4699.0*   1210.0* 3425.0* 1963.9*  
Laos 37.0* 540.0*   105.0* 410.0* 62.0*  
Thailand 114.7* 1000.0*   520.0* 432.0* 162.6*  
Vietnam 1138.4* 11700.0*   650.0* 11000.0* 1188.4*  
Oth.Countr 331.9* 795.0* 1211.0 492.0* 1454.0* 391.9*  
Total 18074.7 58835.0 1582.0 10245.0 50735.0 17511.7  

World Coffee Balance 2004/2005: Apr. - Mar

1000 Bags Green

  Opening Stocks Production Imports Consumption Exports Ending Stocks
Angola 27.6* 33.0*   30.0* 4.8 25.8*
Burundi 95.9* 680.0*   2.0* 677.7* 96.2*
Madagascar 252.1* 488.0* - 433.0* 103.8 203.2*
Rwanda 78.2* 459.0* - 1.0* 469.4 66.8*
Zimbabwe 28.3* 96.0*   4.0* 90.6 29.7*
Brazil 6651.5* 42150.0* 15.0 14736.0* 27395.1* 6685.4*
Ecuador 200.6* 938.0* 126.1 298.0* 717.7 249.0*
Paraguay 168.2* 26.0*   22.0* 6.0 166.2*
Peru 545.3* 3481.0* - 210.0* 3306.7 509.6*
Indonesia 1906.9* 7538.0* 160.0 1400.0* 6660.7 1544.3*
Papua/NGuinea 318.8* 1013.0* - 6.0* 1010.9 314.9*
Oth.Countr 59.1* 156.0* - 62.0* 127.8 25.3*
Total 10332.4 57058.0 301.1 17204.0 40571.2 9916.3

World Coffee Balance 2004/2005: Jul. - Jun

1000 Bags Green

  Opening Stocks Production Imports Consumption Expo is Ending Stocks
"Tanzania 240.0* 750.0*   15.0* 719 3 255.7*
Cuba 89.0* 180.0*   200.0* 33 0 36.0*
Dominican Rep 161.4* 418.0*   345,0* 40.8 193.6*
1-laiti 117.6* 345.0*   320.0* o2.6 110.0*
Philippines 151.0* 517.0* 611 3 1040.0* 42 1 197.1
Oth.Countr 20.7* 111.0*   5.0* 101 1 25.6*
Total 779.8 2321.0 61 3 1925.0 9690 818.0

World Coffee Balance 2004/2005: Oct. - Sep

1000 Bags Green

  Opening Stocks Production Impo s Consumption Expo s Ending Stocks
Cameroon 241.6* 750.0*   69.0* 6584 264.2*
C. Afr Rep 156.6* 55.0* - 4.0* 437 163.9*
Congo Dem Rep 1766.7* 540.0* - 200.0* 234.0 1872.7*
Ethiopia 2688.7* 5000.0* - 1850.0* 2620.0 3218.7*
Ivory Coast 2148.9* 1950.0* - 50.0* 1848.6 2200.2*
Kenya 273.0* 917.0*   50.0* 644.1 495.9*
Togo 60.4* 135.0* - 1.0* 153.6 40.8*
Uganda 1929.1* 2500.0* - 160.0* 2488.8 1780.2*
Costa Rica 573.6* 1911.0* - 243.0* 1575.9 665.6*
El Salvador 336.7* 1341.0* 138.0 153.0* 13009 361.8*
Guatemala 228.4* 3770.0* - 301.0* 34574 240.1*
Honduras 252.4* 2575.0* - 200.0* 2395.2 232.2*
Mexico 630.4* 3870.0* 132.0 1700.0* 19074 1025.1*
Nicaragua 325.7* 920.0* - 167.0* 1015.1 63.6*
Panama 62.5* 150.0* - 70.0* 90.3 52.1*
Colombia 1478.6* 11844.0 400.0 1300.0* 110044 1418.1*
Venezuela 463.3* 820.0* - 710.0* 115.7 457.6*
India 1212.6* 4583.0* - 1200.0* 2695.7 1899.9*
Laos 35.0* 537.0* - 100.0* 435.0* 37.0*
Thailand 229.1* 1056.0*   520.0* 6505 114.7*
Vietnam 1892.5* 13850.0* - 610.0* 13994.1 1138.4*
Oth.Countr 493.5* 744.0* 1105.0* 485.0* 1525.6 331.9*
Total 17479.1 59818.0 17750 10143.0 50854.4 18074.7

World Coffee Balance 2004/2005: All countries

1000 Bags Green

  Opening Stocks Production Imports Consumption E ports Ending Stocks
Grand Total 28591.3 119197.0 2687.4 29272.0 92394.6 28809.0

World Coffee Balance 2003/2004: Apr. - Mar

1000 Bags Green

  Opening Stocks Production Imports Consumption Exports Ending Stocks
Angola 36.6* 34.0* - 30.0* 13.0 27.6*
Burundi 95.9* 326.0* - 2.0* 324.0* 95.9*
Madagascar 295.8* 434.0* - 333.0* 144.8 252.1*
Rwanda 79.9* 265.0* - 1.0* 265.7 78.2*
Zimbabwe 24.6* 86.0* - 4.0* 78.4 28.3*
Brazil 13686.9* 30900.0* - 13625.0* 24310.4 6651.5*
Ecuador 184.0* 692.0* 57 4* 297.0* 435.8 200.6*
Paraguay 169.5* 27.0* - 22.0* 6.3 168.2*
Peru 772.1* 2467.0* - 210.0* 2483.8 545.3*
Indonesia 1919.1* 6460.0* 115.0 1500.0* 5087.2 1906.9*
Papua/NGuinea 369.9* 1107.0* - 6.0* 1152.1 318.8*
Oth.Countr 59.0* 175.0* - 62.0* 112.9 59.1*
Total 17693.2 42973.0 172.5 16092.0 34414.3 10332.4

World Coffee Balance 2003/2004: Jul. - Jun

1000 Bags Green

  Opening Stocks Production Imports Consumption E ports Ending Stocks
Tanzania 228.4* 608.0* - 15.0* 581.3 240.0*
Cuba 69.5* 254.0*   205.0* 29.5 89.0*
Dominican Rep 161.2* 416.0* - 340.0* 75.8 161.4*
Haiti 115.2* 373.0* - 340.0* 305 117.6*
Philippines 324.8* 433.0* 4402 1020.0* 271 151.0*
Oth.Countr 15.5* 140.0* - 5.0* 129.8 20.7*
Total 914.6 2224.0 440.2 1925.0 874.0 779.8

World Coffee Balance 2003/2004: Apr. - Mar

1000 Bags Green

  Opening Stocks Production Imports Consumption Exports Ending Stocks
Angola 36.6* 34.0* - 30.0* 13.0 27.6*
Burundi 95.9* 326.0* - 2.0* 324.0* 95.9*
Madagascar 295.8* 434.0* - 333.0* 144.8 252.1*
Rwanda 79.9* 265.0* - 1.0* 265.7 78.2*
Zimbabwe 24.6* 86.0* - 4.0* 78.4 28.3*
Brazil 13686.9* 30900.0* - 13625.0* 24310.4 6651.5*
Ecuador 184.0* 692.0* 57 4* 297.0* 435.8 200.6*
Paraguay 169.5* 27.0* - 22.0* 6.3 168.2*
Peru 772.1* 2467.0* - 210.0* 2483.8 545.3*
Indonesia 1919.1* 6460.0* 115.0 1500.0* 5087.2 1906.9*
Papua/NGuinea 369.9* 1107.0* - 6.0* 1152.1 318.8*
Oth.Countr 59.0* 175.0* - 62.0* 112.9 59.1*
Total 17693.2 42973.0 172.5 16092.0 34414.3 10332.4
World Coffee Balance 2003/2004: Jul. - Jun  
1000 Bags Green Bean  
  Opening Stocks Production Imports Consumption E ports Ending Stocks  
Tanzania 228.4* 608.0* - 15.0* 581.3 240.0*  
Cuba 69.5* 254.0*   205.0* 29.5 89.0*  
Dominican Rep 161.2* 416.0* - 340.0* 75.8 161.4*  
Haiti 115.2* 373.0* - 340.0* 305 117.6*  
Philippines 324.8* 433.0* 4402 1020.0* 271 151.0*  
Oth.Countr 15.5* 140.0* - 5.0* 129.8 20.7*  
Total 914.6 2224.0 440.2 1925.0 874.0 779.8  

World Coffee Balance 2003/2004: Oct. - Sep

1000 Bags Green

  Opening Stocks Production Imports Consumption Exports Ending Stocks
Cameroon 241.8* 900.0* - 69.0* 831.3 241.6*
C. Afr Rep 156.9* 72.0* - 4.0* 68.3 156.6*
Congo Dem Rep 1638.4* 577.0* - 200.0* 248.7 1766.7*
Ethiopia 2582.4* 4330.0*   1850.0* 2373.7 2688.7*
Ivory Coast 2240.2* 2568.0*   55.0* 2604.3 2148.9*
Kenya 468.4* 673.0* - 50.0* 818.4 273.0*
Togo 87.9* 125.0* - 1.0* 151.5 60.4*
Uganda 2002.1* 2600.0* - 150.0* 2523.1 1929.1*
Costa Rica 237.0* 2119.0* - 277.0* 1505.4 573.6*
El Salvador 427.4* 1360.0* 139.0 153.0* 1436.6 336.7*
Guatemala 135.4* 3700.0* - 301.0* 3305.9 228.4*
Honduras 277.2* 2969.0* - 200.0* 2793.8 252.4*
Mexico 257.1* 4428.0* 67.0 1700.0* 2421.7 630.4*
Nicaragua 334.0* 1442.0*   180.0* 1270.4 325.7*
Panama 61.8* 172.0* - 70.0* 101.4 62.5*
Colombia 1821.7* 11061.0 500 1300.0* 10154.1 * 1478.6*
Venezuela 497.2* 825.0* - 700.0* 158.9* 463.3*
India 1676.6* 4584.0* - 1190.0* 3858.1* 1212.6*
Laos 35.0* 537.0* - 137.0* 400.0* 35.0*
Thailand 383.8* 997.0* - 520.0* 631.7 229.1
Vietnam 2149.7* 14830.0*   590.0* 14497.2 1892.5*
Oth.Countr 568.6* 789.0* 1300.9 486.0* 1679.0* 493.5*
Total 18280.6 61658.0 1556.9 10183.0 53833.3 17479.1

World Coffee Balance 2004/2005: All countries

1000 Bags Green

  Opening Stocks Production Imports Consumption Exports Ending Stocks
Grand Total 36888.4 106855.0 2169.6 28200.0 89121.6 28591.3

World Coffee Balance 2002/2003: Apr. - Mar

1000 Bags Green

  Opening Stocks Production Imports Consumption E ports Ending Stocks
Angola 21.1* 56.0* - 30.0* 10.5 36.6*
Burundi 95.9* 433.0* - 2.0* 431 1 95.9*
Madagascar 246.8* 445.0* - 217.0* 178.9 295.8*
Rwanda 27.3* 319.0* - 1.0* 265.4 79.9*
Zimbabwe 47.3* 81.0* - 7.0* 96.7 24.6*
Brazil 4958.1 * 50700.0* - 13255.0* 28716.2 13686.9*
Ecuador 277.4* 732.0* 46.8* 300.0* 572.2 184.0*
Paraguay 173.7* 27.0* - 22.0* 9.3 169.5*
Peru 899.7* 2933.0* - 210.0* 2850.5 772.1*
Indonesia 2168.9* 6666.0* 135.0 1480.0* 5570.9 1919.1*
Papua/NGuinea 333.7* 1108.0* - 6.0* 10659 369.9*
Oth.Countr 60.4* 193.0* - 62.0* 132.4 59.0*
Total 9310.3 63693.0 181.8 15592.0 39899.8 17693.2
World Coffee Balance 2002/2003: Jul. - Jun  
1000 Bags Green Bean  
  Opening Stocks Production Imports Consumption Expo s Ending Stocks  
Tanzania 239.7* 824.0* - 15.0* 8204 228.4*  
Cuba 92.6* 245.0* - 200.0* 68.1 69.5*  
Dominican Rep 208.4* 426.0* - 330.0* 143.2 161.2*  
Haiti 111.1* 384.0* - 340.0* 40.0 115.2*  
Philippines 346.3* 721.0* 290.4 1000.0* 32.9 324.8*  
Oth.Countr 13.1* 120.0* - 5.0* 1126 15.5*  
Total 1011.3 2720.0 290.4 1890.0 1217.2 914.6  

World Coffee Balance 2002/2003: Oct. - Sep

1000 Bags Green

  Opening Stocks Production Imports Consumption Exports Ending Stocks
Cameroon 219.8* 803.0*   68.0* 7130 241.8*
C. Afr Rep 115.0* 92.0* - 4.0* 46 1 156.9*
Congo Dem Rep 1695.4* 335.0* - 200.0* 192.0 1638.4*
Ethiopia 2999.3* 3693.0* - 1833.0* 2276.9 2582.4*
Ivory Coast 2444.6* 2320.0*   65.0* 2459.4 2240.2*
Kenya 432.0* 945.0* - 50.0* 858.6 468.4*
Togo 87.2* 80.0*   1.0* 783 87.9*
Uganda 2054.2* 2910.0* - 150.0* 2812.1 2002.1*
Costa Rica 255.2* 1938.0*   248.0* 1708.2 237.0*
El Salvador 383.6* 1438.0* 139.0 153.0* 1380.3 427.4*
Guatemala 196.3* 4070.0*   301.0* 3830.0 135.4*
Honduras 381.9* 2534.0* - 200.0* 2438.7 277.2*
Mexico 318.4* 4200.0* - 1700.0* 2561.3 257.1*
Nicaragua 236.0* 1199.0* - 185.0* 9160 334.0*
Panama 75.4* 140.0* - 67.0* 86.6 61.8*
Colombia 1863.1* 11709.0 280 1300.0* 10478.4 1821.7*
Venezuela 562.6* 920.0* - 725.0* 260.3 497.2*
India 1733.0* 4588.0* - 1170.0* 3474.4 1676.6*
Laos 35.0* 537.0* - 158.0* 379.0 35.0*
Thailand 370.4* 757.0* - 520.0* 223.6 383.8*
Vietnam 2698.0* 11555.0* - 550.0* 11553.3 2149.7*
Oth.Countr 715.5* 686.0* 1358.8* 483.0* 1708.7 568.6*
Total 19872.0 57449.0 1525 8 10131.0 504352 18280.6

Courtesy : FO. Lich!'s International Coffee Report, Vol. 20, No.14/22/12/2005


<<Prev  
Current Issue              Archives